| HOME | ARTICLES | AWARDS | BIOGRAPHY | OTHER ACTIVITIES | PHOTOS | RACE RESULTS | SPONSORS/LINKS | VIDEO/TV SCHEDULE | EMAIL TED |
|---|
| 2006 WINTER OLYMPIC SCHEDULE |
|---|
| PRINTABLE IN LANDSCAPE FORMAT - 2 PAGES |
|---|
| DATE | ALPINE SKI EVENTS | ICE EVENTS | ICE EVENTS | ICE EVENTS | NORDIC EVENTS | NORDIC EVENTS | CURLING EVENTS | EVENTS | EVENTS |
|---|---|---|---|---|---|---|---|---|---|
| FEBRUARY 10, 2006 | OPENING CEREMONY | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| FEBRUARY 11, 2006 | - - - | ICE HOCKEY-W | SPEED SKATING-M | FIGURE SKATING-P | SKI JUMPING | NORDIC COMBINED | BIATHLON-M | LUGE-M | FREESTYLE MOGULS-W |
| FEBRUARY 12, 2006 | MEN'S DOWNHILL | ICE HOCKEY-W | SPEED SKATING-W M | SHORT TRACK-W M | CROSS COUNTRY-W M | SKI JUMPING | - - - | LUGE-M | SNOWBOARD-M |
| FEBRUARY 13, 2006 | - - - | ICE HOCKEY-W | SPEED SKATING-M | FIGURE SKATING-P | - - - | BIATHLON-W | CURLING-W M | LUGE-W | SNOWBOARD-W |
| FEBRUARY 14, 2006 | MEN'S COMBINED *TED'S EVENT* |
ICE HOCKEY-W | SPEED SKATING-W | FIGURE SKATING-M | CROSS COUNTRY-W M | BIATHLON-M | CURLING-W M | LUGE-W | - - - |
| FEBRUARY 15, 2006 | WOMEN'S DOWNHILL | ICE HOCKEY-M | SPEED SKATING-W M | SHORT TRACK-W M | - - - | NORDIC COMBINED- | CURLING | LUGE-M | FREESTYLE MOGULS-M |
| FEBRUARY 16, 2006 | - - - | ICE HOCKEY-M | SPEED SKATING-W M | FIGURE SKATING-M | CROSS COUNTRY-W | BIATHLON-W | CURLING-W M | SKELETON-W | SNOWBOARD-M |
| FEBRUARY 17, 2006 | WOMEN'S COMBINED | ICE HOCKEY-W | - - - | FIGURE SKATING-P | CROSS COUNTRY-M | SKI JUMPING | CURLING-W M | SKELETON-M | SNOWBOARD-W |
| DATE | ALPINE SKI EVENTS | ICE EVENTS |
ICE EVENTS |
ICE EVENTS |
NORDIC EVENTS | NORDIC EVENTS | CURLING EVENTS | EVENTS | EVENTS |
|---|---|---|---|---|---|---|---|---|---|
| FEBRUARY 18, 2006 | MEN'S SUPER G | ICE HOCKEY-M | SPEED SKATING-M | SHORT TRACK-W M |
SKI JUMPING | CROSS COUNTRY-W | CURLING-W M | BIATHLON-W M | BOBSLEIGH-M |
| FEBRUARY 19, 2006 | WOMEN'S SUPER G | ICE HOCKEY-M | SPEED SKATING-W | FIGURE SKATING-P |
CROSS COUNTRY-M | - - - | CURLING-W M | BOBSLEIGH-M | FREESTYLE AERIALS-W |
| FEBRUARY 20, 2006 | MEN'S GIANT SLALOM *TED'S EVENT* |
ICE HOCKEY-W | - - - | FIGURE SKATING-P |
SKI JUMPING | - - - | CURLING-W M | BOBSLEIGH-W | FREESTYLE AERIALS-M |
| FEBRUARY 21, 2006 | - - - | ICE HOCKEY-M | SPEED SKATING-M | FIGURE SKATING-W |
NORDIC COMBINED | BIATHLON-M | CURLING-W M | - - - | BOBSLEIGH-W |
| FEBRUARY 22, 2006 | WOMEN'S SLALOM | ICE HOCKEY-M | SPEED SKATING-W | SHORT TRACK-W M |
- - - | CROSS COUNTRY-W M | CURLING-W M | FREESTYLE AERIALS-W | SNOWBOARD-M |
| FEBRUARY 23, 2006 | - - - | - - - | - - - | FIGURE SKATING-W |
- - - | BIATHLON | CURLING-W | FREESTYLE AERIALS-M | SNOWBOARD-W |
| FEBRUARY 24, 2006 | WOMEN'S GIANT SLALOM | ICE HOCKEY-M | SPEED SKATING-M | FIGURE SKATING-W M |
CROSS COUNTRY-W | - - - | CURLING-W | BOBSLEIGH-M | - - - |
| FEBRUARY 25, 2006 | MEN'S SLALOM *TED'S EVENT* |
ICE HOCKEY-M | SPEED SKATING-W | SHORT TRACK-W M |
- - - | BIATHLON-W M | - - - | - - - | BOBSLEIGH-M |
| FEBRUARY 26, 2006 | CLOSING CEREMONY | ICE HOCKEY-M FINALS | - - - | - - - | CROSS COUNTRY-M | - - - | - - - | - - - | - - - |
| Copyright © 2006 TED LIGETY |
|---|
| * |